OpenClaw Tools
Extend what your agent can touch. Find API connectors, browser tools, and system integrations.
9 Tools
| Name | Type | Pricing | Cost | Model | Integration | Platform | Other |
|---|---|---|---|---|---|---|---|
ClawRemote | Managed Cloud | Free & Open Source | Free | macOSAndroidiOS | File Management | ||
ClawPlaza AI | Self-Hosted | Free & Open Source | Free | ||||
| Self-Hosted | Usage-Based | Free | API Integration | ||||
| Self-Hosted | Free & Open Source | Free | |||||
| Managed Cloud | Free & Open Source | Free | OpenAIGoogleAnthropicxAIHugging FaceLocal Models+1 | LinuxmacOSWindows | OpenClaw v2026.3Data AnalysisOpenClaw v2026.2Legacy OpenClaw+10 | ||
| Managed Cloud | Freemium | Free | Workflow AutomationSocial Interaction | ||||
Clawbench | Managed Cloud | Freemium | Free | OpenAIMiniMaxGoogleAnthropic | Telegram | OpenClaw v2026.3 | |
| Self-Hosted | Free & Open Source | Free | |||||
ClawnchMarketCap | Self-Hosted | Freemium | Free |
What are Tools?
Tools are individual capabilities that an agent uses to interact with the external world. Where Skills provide the "know-how," Tools provide the "how-to."
Common tools include web browsers, file system access, terminal executors, and specific API connectors (like Google Calendar or GitHub). Adding a tool to your agent's manifest allows it to read from or write to those external systems autonomously.